| Monday, 11th May 2026 | ||
|---|---|---|
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Tuesday, 12th May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Wednesday, 13th May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 14th May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 15th May 2026 | ||
| P7 Cycling Proficiency | ||
| Computerised Assessments - P3-P7 | ||
| Monday, 18th May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Tuesday, 19th May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Wednesday, 20th May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 21st May 2026 | ||
| Computerised Assessments - P3-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 22nd May 2026 | ||
| P7 Cycling Proficiency | ||
| Computerised Assessments - P3-P7 | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Wednesday, 27th May 2026 | ||
| P1 School Nurses | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 28th May 2026 | ||
| P1 School Nurses | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 29th May 2026 | ||
| P7 Cycling Proficiency | ||
| Monday, 1st June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Tuesday, 2nd June 2026 | ||
| P4-7 Matilda Production | ||
| P1 School Nurses | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Wednesday, 3rd June 2026 | ||
| P1 School Nurses | ||
| P4-7 Matilda Production | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 4th June 2026 | ||
| P4-7 Matilda Production | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 5th June 2026 | ||
| P7 Cycling Proficiency | ||
| Monday, 8th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Tuesday, 9th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Wednesday, 10th June 2026 | ||
| W5 Trip P4-P7 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 11th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 12th June 2026 | ||
| P7 Cycling Proficiency | ||
| Monday, 15th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Tuesday, 16th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Wednesday, 17th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 18th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 19th June 2026 | ||
| Sportsday (1.30pm-3pm) | ||
| Monday, 22nd June 2026 | ||
| P3 Trip to Seaforde Butterfly Garden | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Tuesday, 23rd June 2026 | ||
| P7 Leavers Assembly (10am ) | ||
| P1 School Trip to Fort Evergreen | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Wednesday, 24th June 2026 | ||
| Final Assembly (P1-P7) | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Thursday, 25th June 2026 | ||
| 2-3 Club (2pm-3pm for P1,2 and 3) | ||
| Friday, 26th June 2026 | ||
| Summer Term Finishes (School Closes at 12 Noon) | ||
| Monday, 29th June 2026 | ||
| School Development Day | ||
| Tuesday, 30th June 2026 | ||
| School Development Day |